System: Digital Diesel Electronics BMW System: DDE Type: Drive BMW Code: 4A10. 4A10 - DDE: Bit-serial data interface BSD. ARTICLE BEGINNING NEW GENERATION 6-CYLINDER N52. BMW has introduced a new generation of engines with. Courtesy of BMW OF NORTH AMERICA, INC. Technical Data (N52B30).
The overview of BMW data buses is provided over 3 tables:
- Main bus systems
- Sub-buses (local data buses)
- Other data lines
Some bus systems are used both as main bus systems and as sub-buses, e.g. the I-bus.These buses are listed twice in the table below:in the main bus systems and in the sub-buses.
The tables are arranged alphabetically.
- Main bus systems
Bus designation | Description | Function | Bus structure | Bit rate | Model series |
---|---|---|---|---|---|
Bit rate: Data transmission rate * More information in section ”Frequently asked questions” ** LWL: fibre optics Subject to change. Date: September 2007 | |||||
Byteflight | Bus for the passive safety system | The byteflight transmits critical data for safety (airbag). The byteflight transmits synchronously and asynchronously. * | Star * LWL ** | 10 MBit/s | E60 E61 E63 E64 up to 09/2005 E65 E66 |
CAN * | Controller Area Network | The CAN was originally developed by Robert Bosch. CAN buses are used in many areas. * | Bus * | Either fast (high-speed) or slightly slower (low-speed) * | E38 E39 E52 E53 |
I-bus | Instrumentation bus | The I-bus connects the control units for information and communication. The I-bus is a BMW standard with a low bit rate. | Linear * Single wire | 9.6 kBit/s | E38 E39 E53 |
K-bus | Body bus | The K-bus connects the control units for the body electronics. The K-bus is a BMW standard with a low bit rate. | Linear * Single wire | 9.6 kBit/s | E38 E39 E46 E52 E53 E83 E85 E86: R50 R52 R53 |
K-CAN * | Body controller area network | CAN is a bus standard.At BMW there are 3 buses with this standard: F-CAN K-CAN PT-CAN | Linear * Two wire | 100 kBit/s * | E46 E60 E61 E63 E64 E70 E81 E82 E83 E85 E86: E87 E90 E91 E92 E93 R55 R56 |
K-CAN P | Body controller area network periphery | K-CAN P and K-CAN S are the two CAN buses for the body electronics. For the E65 and E66, the K-CAN has been divided between 2 buses: K-CAN P and K-CAN S. For safety, systems in crash areas are on K-CAN P. | Linear * Two wire | 100 kBit/s | E65 E66 |
K-CAN S | Body controller area network system | See above | Linear * Two wire | 100 kBit/s | E65 E66 |
MOST | Media Oriented System Transport | The MOST bus transmits the data for communication and information in the vehicle | Ring * LWL ** | 22.5 MBit/s | E60 E61 E63 E64 E65 E66 E70 E81 E82 E87 E90 E91 E92 E93 R55 R56 |
P-bus | Periphery bus | The periphery bus connects the control units in the doors, sliding/tilting sunroof and driver's seat with the general module. The P-bus is a BMW standard (like the K-bus). * | Linear * | 9.6 kBit/s | E38 E39 E53 |
PT-CAN | Powertrain controller area network | The PT-CAN networks the control units for the drive and suspension systems. | Linear * Two wire | 500 kBit/s | E46 E60 E61 E63 E64 E65 E66 E70 E81 E82 E83 E85 E86: E87 E90 E91 E92 E93 R50 R52 R53 R55 R56 |
Serial Digital Interface
- Sub-buses *
Sub-bus designation | Description | Function | Bus structure | Bit rate | Model series |
---|---|---|---|---|---|
Bit rate: Data transmission rate * More information in section ”Frequently asked questions” Subject to change. Date: September 2007 | |||||
ARCNET | Attached Resources Computer Network | ARCNET is the data wire between the NAV control unit and the VM control unit (NAV: navigation system; VM:video module). | Linear * Single wire | 2.5 MBit/s | E38 E39 Up to 1997 |
Engine CAN Low | Body-Controller-Area-Network low-speed | CAN bus from the DME to the VTC (i.e. Valvetronic control unit) | Linear * Two wire | 100 kBit/s | E46 E53 E60 E61 E63 E64 E83 E85 E86: |
Throttle valve CAN | --- | CAN bus from the DME to the throttle valve | Linear * Two wire | 500 kBit/s | M5/ S85 |
F-CAN | Chassis controller area network | The F-CAN transmits data between the control systems for the suspension. | Linear * Two wire | 10 MBit/s | E60 E61 E63 E64 E70 E81 E82 E87 E90 E91 E92 E93 R55 R56 |
FlexRay* | FlexRay bus system (industrial standard) | FlexRay establishes the connection between the VDM control unit and the shock absorber satellites. | Star * Two wire | 10 MBit/s | E70 |
I-bus * | Instrumentation bus | The I-bus connects the MRS and TCU control units. The I-bus is a BMW standard. | Linear * Single wire | 9.6 kBit/s | E81 E82 E87 E90 E91 E92 E93 |
I-bus Japan * | Instrumentation bus (Japan) | The I-bus Japan connects the control units for information and communication. * | Linear * Single wire | 9.6 kBit/s | E65 E66 E90 E91 E92 E93 |
K-bus * | Body bus | The K-bus connects the control units for the body electronics.Example: DWA and SINE or CAS and TAGE (CAS and TAGE for E60 only). | Linear * Single wire | 9.6 kBit/s | E60 E61 E63 E64 E70 E83 E85 E86: E87 E90 E91 E92 E93 R56 |
SMG-CAN idle speed actuator | --- | CAN bus between idle speed actuator, SMG and DME | Linear * Two wire | 500 kBit/s | M5/S85 |
LIN bus * | Local interconnect network bus | The LIN bus is a separate bus standard. The LIN bus transmits small amounts of data, e.g. for switches and sensors. | Linear * Single wire | 2.4 kBit/s 9.6 kBit/s or 19.2 kBit/s are possible | E60 E61 E63 E64 E70 E81 E82 E87 E90 E91 E92 E93 R55 R56 |
Local CAN | Local controller area network | The Local CAN is used for communication between control units in the ”Drive” area.The Local CAN is a CAN bus between 2 control units. | Linear * Two wire | 500 kBit/s | E60 E61 E63 E64 E65 E66 E70 E85 E86: |
NAV bus | Navigation bus | Sub-bus between the navigation system (NAV) and the multi-information radio (MIR). | Linear * Single wire | 2.5 MBit/s | E52 |
Private CAN | Private Controller Area Network | The Private CAN connects the DDE master control unit with the DDE slave control unit. | Linear * Two wire | 500 kBit/s | E65 E66 |
S-CAN | Sensor CAN | The S-CAN connects the LDM control unit with the long range radar (LRR) and the two close-range sensors | Linear * Two wire | 500 kBit/s | E60 E61 E63 E64 |
Tel-Commander CAN | Telephone Commander Body Controller Area Network | An additional sub-bus in the ”Telephone” system | Linear * Two wire | 100 kBit/s | E65 E66 |
Bit Serial Data Interface Bmw Pdf
- Other data interfaces
Bit Serial Data Interface
Bus designation | Description | Function | Bus structure | Bit rate | Model series |
---|---|---|---|---|---|
Bit rate: Data transmission rate * LWL: fibre optics ** More information in section ”Frequently asked questions” Subject to change. Date: September 2007 | |||||
BSD | Bit-serial data interface | The bit-serial data interface is a simple data line for small amounts of data. | No bus | 9.6 kBit/s | E46 E53 E60 E61 E63 E64 E70 E81 E82 E83 E85 E86: E87 E90 E91 E92 E93 R55 R56 |
D-CAN** | Diagnosis-on CAN | D-CAN is a new diagnosis interface with a new communication protocol (supersedes the previous OBD interface). D-CAN transfers data between the vehicle and the BMW diagnosis system. | No bus | Diagnosis can be operated with 500 kBit/s. | E60 E61 E63 E64 E70 E81 E82 E83 E87 E90 E91 E92 E93 Ms project 2013 download 32 bit. Feb 13, 2014 Service Pack 1 for Microsoft Project 2013 32-Bit Edition contains new updates which improve security, performance, and stability. Additionally, the SP is a roll-up of all previously released updates. R55 R56 |
K-wire | Diagnosis wire | The diagnosis wire transmits data between the vehicle and the BMW diagnosis system (”K-wire” is sometimes also known as ”K-line”). | No bus | The diagnosis can be operated with 10.4 or with 115 kBit/s. (10.4 kBit/s for on-board diagnosis, e.g. for data for exhaust emissions regulations) | E38 E83 E60 E61 E63 E64 E65 E66 E87 E90 E91 E92 E93 |
TxD1 | Data wire for diagnosis | Data wire for diagnosis of non-emissions-relevant control units (TxD is derived from ”transmit data” | No bus | --- | E38 E39 E46 E52 E53 E83 E85 E86: R50 R52 R53 |
TxD2 | Data wire for diagnosis | Data wire for diagnosis of emissions-relevant control units (e.g. DME:digital engine electronics and EGS: electronic transmission control) | No bus | --- | E38 E39 E46 E52 E53 E83 E85 E86: R50 R52 R53 JetBrains CLion Keygen + Patch Free Download has all the tools you need for a reliable C and C++ coding. Download JetBrains CLion 2018 Crack Free with a single click below. Install the software in your windows system. IntelliJ IDEA Crack Full Keygen Free Download Now The JetBrains team, in addition, has made the info flow examination for the Optional type even smarter — it is now able to identify conditions that were not clear. JetBrains, creator of the leading Java IDE - IntelliJ IDEA - is a cutting-edge software vendor specializing in the creation of intelligent development tools. Jetbrains software. JetBrains IntelliJ IDEA Crack, JetBrains IntelliJ IDEA 2018 Full Crack, JetBrains IntelliJ IDEA Ultimate keygen, JetBrains IntelliJ IDEA Ultimate 2018 Free Download Crack. |